This is an old revision of the document!
PWS2-30K-NA
Item | Heading 3 |
---|---|
Row 1 Col 1 | Row 1 Col 2 |
Row 2 Col 1 | some colspan |
Row 3 Col 1 | Row 3 Col 2 |
Utility-interactive Mode | |
Battery charge/discharge voltage | 200V~750V (350~750V Full Power) |
Battery charge/discharge current | 90A Max |
AC voltage | 480V(423V~528V) |
AC current | 36A |
Nominal power | 30kW |
AC frequency | |
AC PF | Listed: 0.8~1 leading or lagging (Controllable) Actual: 0.1~1 leading or lagging (Controllable) |
Stand-alone Mode | |
Battery discharge voltage | |
Battery discharge current | |
AC output voltage | 480V(±5% configurable) |
AC output current | |
Nominal AC output power | 30kW(33kW max) |
AC frequency | 60Hz |
AC output PF | Listed: 0.8~1 leading or lagging (Load-depend) Actual: 0.1~1 leading or lagging (Load-depend) |
Overload Capability | 105%~115% 10min;115%~125% 1min;125%~150% 200ms |
Physical | |
Cooling | Forced air cooling with replaceable fan module |
Noise | <65dB |
Enclosure | IP32/NEMA1 |
Max elevation | 3000m/10000feet (> 2000m/6500feet derating) |
Operating temperature | -20°C to 60°C (De-rating over 45°C) |
Humidity | 0~95% (No condensing) |
Size (W*H*D) | 470*660*176mm |
Weight | 43kg |
Installation | Wall-mounted |
Other | |
Peak efficiency | 97.3% |
CEC efficiency | 96.5% |
Protection | |
AC connection | 3-Phase+N+PE /240V Split-phase (extra transformer required, derated to 17.3kW) |
Isolation | Non-isolation |
Certification | ETL listed conforming to UL1741/UL1741SA, CPUC RULE 21, IEEE1547 |
Short circuit | |
Peak short circuit current | 62A@20ms |
Initial value of aperiodic current | 62A@100ms |
Initial symmetrical short circuit current | 54A@250ms |
Decaying component of short circuit current | 54A@500ms |
Time to trip | 119ms |