This is an old revision of the document!
Recommended grid-support settings
Scope
This instruction guides how to set the grid-support functions required by
- HECO Rule 14H
- CPUC Rule 21
- IEEE 1547
This document covers the following models
- PWS1-50K-NA
- PWS1-100K-NA
- PWS1-150K-NA
- PWS1-250K-NA
- PWS1-500KTL-NA
Anti-islanding
Parameter on HMI (legacy name before M1330) | Meaning | HECO requirement | CA rule 21 requirement | IEEE1547 requirement |
---|---|---|---|---|
Setting → AC → Page 2 → Anti-islanding | to dis-/enable Anti-islanding | Enabled | Enabled | Enabled |
Frequency and Voltage Ride-through
Enabling
Parameter on HMI (legacy name before M1330) | Meaning | HECO requirement | CA rule 21 requirement | IEEE1547 requirement |
---|---|---|---|---|
Setting → AC → Page 2 → FVRT enable | to dis-/enable frequency and voltage ride-through | Enabled | Enabled | Enabled |
Setting → AC → Page 2 → FVRT current limit | to dis-/enable current limiting in ride-through | Disabled | Enabled | Unknown |
Frequency Ride-through
Parameter on HMI (legacy name before M1330) | Meaning | HECO requirement | CA rule 21 requirement | IEEE1547 requirement |
---|---|---|---|---|
Setting → AC → Page 6 → OFR2 voltage | Over-frequency region 2 boundary, bias of nominal frequency |
| ||
Setting → AC → Page 6 → OFR1 voltage | Over-frequency region 1 boundary, bias of nominal frequency | 3 (+60Hz) | ||
Setting → AC → Page 6 → OFR2 time | Over-frequency region # trip time, -0.5~-1s later than ride-through until | OFR1 time: 20 s, making ride-through 19.98 s OFR2 time: 0.1s, no ride through | ||
Setting → AC → Page 6 → OFR2 time | Over-frequency region # trip time, -0.5~-1s later than ride-through until | OFR1 time: 20 s, making ride-through 19.98 s OFR2 time: 0.1s, no ride through | ||
Setting → AC → Page 6 → UFR# voltage | Under-frequency region # boundary, bias of nominal frequency | OFR1 frequency: -3 (+60Hz) OFR2 frequency:
| ||
Setting → AC → Page 6 → UFR1 time | Under-frequency region 1 trip time, -0.5~-1s later than ride-through until | UFR1 time: 20 s, making ride-through 19.98 s | ||
Setting → AC → Page 6 → UFR2 time | Under-frequency region 2 trip time, -0.5~-1s later than ride-through until | UFR2 time: 0.1s, no ride through | ||
Setting → AC → Page 6 → Restore upper limit freq | Grid reconnect threshold frequency-upper limit, bias of nominal frequency | 0.1 (+60Hz) | ||
Setting → AC → Page 6 → Restore lower limit freq | Grid reconnect threshold frequency-lower limit, bias of nominal frequency | -0.1 (+60Hz) |
Voltage Ride-through
Parameter on HMI (legacy name before M1330) | Meaning | HECO requirement | CA rule 21 requirement | IEEE1547 requirement |
---|---|---|---|---|
Setting → AC → Page 5 → OVR# voltage | Over-voltage region # boundary, ratio of nominal voltage | OVR1 voltage: 1.1 (*480V) OVR2 voltage: 1.2 (*480V) | ||
Setting → AC → Page 5 → OVR# time | Over-voltage region # trip time, 0.02s later than ride-through until | OVR1 time: 0.94 s, making ride-through until 0.92s OVR2 time: 0.1 s, no ride-through | ||
Setting → AC → Page 5 → UVR# voltage | Under-voltage region # boundary, ratio of nominal voltage | UVR1 voltage: 0.88 (*480V) UVR2 voltage: 0.7 (*480V) UVR3 voltage: 0.5 (*480V) | ||
Setting → AC → Page 5 → UVR# time | Under-voltage region # trip time, 0.02s later than ride-through until | UVR1 time: 20 s, making ride-through until 19.98s UVR2 time: 11 s, making ride-through until 10.98s UVR3 time: 0.1 s, no ride-through |
Soft Start Ramp Rate (SS) and Normal Ramp Rate (RR)
Parameter on HMI (legacy name before M1330) | Meaning | HECO requirement | CA rule 21 requirement | IEEE1547 requirement |
---|---|---|---|---|
Setting → AC → Page 2 → P change mode | How the power changes when instructed, step or with ramp | Set to “Ramp rate” to enable SS and RR | ||
Setting → AC → Page 1 → Soft-Start reconnection ramp rate | SS | <0.0032 (*Pnom/s) | ||
Setting → AC → Page 1 → Grid reconnection delay | Grid reconnection delay | 300 s | ||
Setting → AC → Page 1 → Normal Ramp Rate | RR | 1 (*Pnom/s) |
Volt-VAr
Parameter on HMI (legacy name before M1330) | Meaning | HECO requirement | CA rule 21 requirement | IEEE1547 requirement |
---|---|---|---|---|
Setting → AC → Page 1 → AC operation mode | to enable Votl-VAr control | Set to V/VAr control to apply Votl-VAr control | ||
Setting → AC → Page 7 → Volt/var point 1 | V1 at Q1, ratio of nominal voltage | 0.92 (*480V) | ||
Setting → AC → Page 7 → Volt/var point 2 | V2 at Q2, ratio of nominal voltage | 0.97 (*480V) | ||
Setting → AC → Page 7 → Volt/var point 3 | V3 at Q3, ratio of nominal voltage | 1.03 (*480V) | ||
Setting → AC → Page 7 → Volt/var point 4 | V4 at Q4, ratio of nominal voltage | 1.07 (*480V) | ||
Setting → AC → Page 7 → Max. inductive reactive regulation | Q4, ratio of nominal capacity | 0.3 (*Pnom) | ||
Setting → AC → Page 7 → Max. capacitive reactive regulation | Q1, ratio of nominal capacity | 0.3 (*Pnom) | ||
Setting → AC → Page 7 → Initial. inductive reactive regulation 3 | Q3, ratio of nominal capacity | 0 (*Pnom) | ||
Setting → AC → Page 7 → Initial. capacitive reactive regulation 2 | Q2, ratio of nominal capacity | 0 (*Pnom) | ||
Setting → AC → Page 7 → Volt/var reaction time | Volt-VAr response time | 1 s | ||
Setting → AC → Page 7 → Volt/var Vref | Vref, ratio of nominal voltage | 1 (*480V) |
Volt-Watt and Freq-Watt
Enabling
Parameter on HMI (legacy name before M1330) | Meaning | HECO requirement | CA rule 21 requirement | IEEE1547 requirement |
---|---|---|---|---|
Setting → AC → Page 2 → Active power regulation | Set to Volt control to apply Volt-Watt | Unaware of present CPUC/HECO politics | ||
Setting → AC → Page 2 → Active power regulation | Set to Freq control to apply Freq-Watt | Unaware of present CPUC/HECO politics | ||
Setting → AC → Page 2 → Active power regulation | Set to V/F control to apply Volt-Watt and Freq-Watt at the same time. Yet Freq-Watt prior to Volt-Watt | Unaware of present CPUC/HECO politics |
Volt-Watt
Parameter on HMI (legacy name before M1330) | Meaning | HECO requirement | CA rule 21 requirement | IEEE1547 requirement |
---|---|---|---|---|
Setting → AC → Page 8 → Volt/Watt V1 | Volt-Watt V1 | 1.06 (*480V) | ||
Setting → AC → Page 8 → Volt/Watt ramp rate | useless, cancelled in V1440 | 0 | ||
Setting → AC → Page 8 → Volt/Watt delay | Volt/Watt return delay | 60 s | ||
Setting → AC → Page 8 → Volt/Watt V2 | Volt-Watt V2 | 1.1 (*480V) | ||
Setting → AC → Page 8 → Volt/Watt P1 | Volt-Watt P1 | 1 (*power setpoint) | ||
Setting → AC → Page 8 → Volt/Watt P2 | Volt-Watt P2 | 0 (*power setpoint) | ||
Setting → AC → Page 8 → Volt/Watt response time | Volt-Watt response time | 10 s |
Freq-Watt
Parameter on HMI (legacy name before M1330) | Meaning | HECO requirement | CA rule 21 requirement | IEEE1547 requirement |
---|---|---|---|---|
Setting → AC → Page 8 → Freq/Watt point | Fstart, the frequency Freq-Watt supposed to start | 0.25 (+60Hz) | ||
Setting → AC → Page 8 → Freq/Watt ramp rate | Freq-Watt slope | 0.05 (*power setpoint/Hz) | ||
Setting → AC → Page 8 → Freq-Watt response time | Freq-Watt response time | 0.50 s |