This is an old revision of the document!
Recommended grid-support settings
Anti-islanding
Page | Parameter on HMI | Meaning | How to set |
---|---|---|---|
Setting → AC → Page 2 | Anti-islanding | to dis-/enable Anti-islanding | Set to Enabled |
Frequency and Voltage Ride-through
Enabling
Page | Parameter on HMI | Meaning | How to set |
---|---|---|---|
Setting → AC → Page 2 | FVRT enable | to dis-/enable frequency and voltage ride-through | Set to Enabled |
Setting → AC → Page 2 | FVRT current limit | to dis-/enable current limiting in ride-through | California: Enabled Other regions: Disabled |
Frequency Ride-through
Page | Parameter on HMI | Meaning | How to set |
---|---|---|---|
Setting → AC → Page 6 | OFR# voltage | Over-frequency region # boundary , bias of nominal frequency | OFR1 frequency: 3 (+60Hz) OFR2 frequency:
|
Setting → AC → Page 6 | OFR# time | Over-frequency region # trip time, -0.5~-1s later than ride-through until | OFR1 time: 20 s, making ride-through 19.98 s OFR2 time: 0.1s, no ride through |
Setting → AC → Page 6 | UFR# voltage | Under-frequency region # boundary, bias of nominal frequency | OFR1 frequency: -3 (+60Hz) OFR2 frequency:
|
Setting → AC → Page 6 | UFR# time | Under-frequency region # trip time, -0.5~-1s later than ride-through until | UFR1 time: 20 s, making ride-through 19.98 s UFR2 time: 0.1s, no ride through |
Setting → AC → Page 6 | Restore upper limit freq | Grid reconnect threshold frequency-upper limit, bias of nominal frequency | 0.1 (+60Hz) |
Setting → AC → Page 6 | Restore lower limit freq | Grid reconnect threshold frequency-lower limit, bias of nominal frequency | -0.1 (+60Hz) |
Voltage Ride-through
Page | Parameter on HMI | Meaning | How to set |
---|---|---|---|
Setting → AC → Page 5 | OVR# voltage | Over-voltage region # boundary, ratio of nominal voltage | OVR1 voltage: 1.1 (*480V) OVR2 voltage: 1.2 (*480V) |
Setting → AC → Page 5 | OVR# time | Over-voltage region # trip time, 0.02s later than ride-through until | OVR1 time: 0.94 s, making ride-through until 0.92s OVR2 time: 0.1 s, no ride-through |
Setting → AC → Page 5 | UVR# voltage | Under-voltage region # boundary, ratio of nominal voltage | UVR1 voltage: 0.88 (*480V) UVR2 voltage: 0.7 (*480V) UVR3 voltage: 0.5 (*480V) |
Setting → AC → Page 5 | UVR# time | Under-voltage region # trip time, 0.02s later than ride-through until | UVR1 time: 20 s, making ride-through until 19.98s UVR2 time: 11 s, making ride-through until 10.98s UVR3 time: 0.1 s, no ride-through |
Soft Start Ramp Rate (SS) and Normal Ramp Rate (RR)
Volt-VAr
Page | Parameter on HMI | Meaning | How to set |
---|---|---|---|
Setting → AC → Page 1 | AC operation mode | to enable Votl-VAr control | Set to V/VAr control to apply Votl-VAr control |
Setting → AC → Page 7 | Volt/var point 1 | V1 at Q1, ratio of nominal voltage | 0.92 (*480V) |
Setting → AC → Page 7 | Volt/var point 2 | V2 at Q2, ratio of nominal voltage | 0.97 (*480V) |
Setting → AC → Page 7 | Volt/var point 3 | V3 at Q3, ratio of nominal voltage | 1.03 (*480V) |
Setting → AC → Page 7 | Volt/var point 4 | V4 at Q4, ratio of nominal voltage | 1.07 (*480V) |
Setting → AC → Page 7 | Max. inductive reactive regulation | Q4, ratio of nominal capacity | 0.3 (*Pnom) |
Setting → AC → Page 7 | Max. capacitive reactive regulation | Q1, ratio of nominal capacity | 0.3 (*Pnom) |
Setting → AC → Page 7 | Initial. inductive reactive regulation 3 | Q3, ratio of nominal capacity | 0 (*Pnom) |
Setting → AC → Page 7 | Initial. capacitive reactive regulation 2 | Q2, ratio of nominal capacity | 0 (*Pnom) |
Setting → AC → Page 7 | Volt/var reaction time | Volt-VAr response time | 1 s |
Setting → AC → Page 7 | Volt/var Vref | Vref, ratio of nominal voltage | 1 (*480V) |
Volt-Watt and Freq-Watt
Enabling
Page | Parameter on HMI | Meaning | How to set |
---|---|---|---|
Setting → AC → Page 2 | Active power regulation | Set to Volt control to apply Volt-Watt | Unaware of present CPUC/HECO politics |
Setting → AC → Page 2 | Active power regulation | Set to Freq control to apply Freq-Watt | Unaware of present CPUC/HECO politics |
Setting → AC → Page 2 | Active power regulation | Set to V/F control to apply Volt-Watt and Freq-Watt at the same time. Yet Freq-Watt prior to Volt-Watt | Unaware of present CPUC/HECO politics |
Volt-Watt
Page | Parameter on HMI | Meaning | How to set |
---|---|---|---|
Setting → AC → Page 8 | Volt/Watt V1 | Volt-Watt V1 | 1.06 (*480V) |
Setting → AC → Page 8 | Volt/Watt ramp rate | useless, cancelled in V1440 | 0 |
Setting → AC → Page 8 | Volt/Watt delay | Volt/Watt return delay | 60 s |
Setting → AC → Page 8 | Volt/Watt V2 | Volt-Watt V2 | 1.1 (*480V) |
Setting → AC → Page 8 | Volt/Watt P1 | Volt-Watt P1 | 1 (*power setpoint) |
Setting → AC → Page 8 | Volt/Watt P2 | Volt-Watt P2 | 0 (*power setpoint) |
Setting → AC → Page 8 | Volt/Watt response time | Volt-Watt response time | 10 s |
Freq-Watt
Page | Parameter on HMI | Meaning | How to set |
---|---|---|---|
Setting → AC → Page 8 | Freq/Watt point | Fstart, the frequency Freq-Watt supposed to start | 0.25 (+60Hz) |
Setting → AC → Page 8 | Freq/Watt ramp rate | Freq-Watt slope | 0.05 (*power setpoint/Hz) |
Setting → AC → Page 8 | Freq-Watt response time | Freq-Watt response time | 0.50 s |