product_specification:pws2-30k-na

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
product_specification:pws2-30k-na [2018/12/26 03:42]
admin
product_specification:pws2-30k-na [2020/09/16 21:42] (current)
Line 1: Line 1:
 ====== PWS2-30K-NA ====== ====== PWS2-30K-NA ======
-^ Item           ^ Heading 3          ^ + 
-| Row 1 Col 1    | Row 1 Col 2     |  +<WRAP center round download 60%> 
-| Row 2 Col 1    | some colspan | +{{ :product_specification:pws2-30k-na.pdf |Spec sheet}} 
-| Row 3 Col 1    | Row 3 Col 2     |  +</WRAP> 
-^Utility-interactive Mode^^ +<WRAP center round download 60%> 
-|Battery charge/discharge voltage |200V~750V (350~750V Full Power)| +{{ :product_specification:pws2-30k-na_single_phase.pdf |Spec sheet (Single-phase)}} 
-|Battery charge/discharge current |90A Max| +</WRAP
-|AC voltage| 480V(423V~528V)| + 
-|AC current| 36A| +<WRAP center round download 60%> 
-|Nominal power| 30kW| +{{ :product_specification:170104052gzu-001_atm.pdf |ETL certificate}} 
-|AC frequency| 60Hz(59.5Hz~60.5Hz) +</WRAP> 
-|AC PF| Listed0.8~1 leading or lagging (Controllable)  Actual0.1~1 leading or lagging (Controllable)+ 
-|Stand-alone Mode||  +<WRAP center round download 60%> 
-|Battery discharge voltage| 200V~750V (350~750V Full Power) +{{ :product_specification:pws2-30k-na_3d.zip |3D model (step format)}} 
-|Battery discharge current| 90A Max +</WRAP> 
-|AC output voltage| 480V(±5configurable) + 
-|AC output current| 36A +
-|Nominal AC output power| 30kW(33kW max) +
-|AC frequency| 60Hz| +
-|AC output PF| Listed0.8~1 leading or lagging (Load-depend) Actual: 0.1~1 leading or lagging (Load-depend)| +
-|Overload Capability| 105%~115%  10min;115%~125%  1min;125%~150%  200ms| +
-||Physical || +
-|Cooling| Forced air cooling with replaceable fan module| +
-|Noise| <65dB| +
-|Enclosure| IP32/NEMA1| +
-|Max elevation| 3000m/10000feet (2000m/6500feet derating)| +
-|Operating temperature |-20°C to 60°C (De-rating over 45°C)| +
-|Humidity| 0~95(No condensing)| +
-|Size (W*H*D)| 470*660*176mm| +
-|Weight| 43kg| +
-|Installation| Wall-mounted+
-|Other || +
-|Peak efficiency |97.3%| +
-|CEC efficiency |96.5%| +
-|Protection| OTP, AC OVP/UVP, OFP/UFP, EPO, AC Phase Reverse, Fan/Relay Failure, OLP, GFDI, Anti-islanding +
-|Configurable protection limits Upper/Lower AC Voltage/Frequency limit, Battery EOD voltage. +
-|AC connection| 3-Phase+N+PE /240V Split-phase (extra transformer required, derated to 17.3kW)| +
-|Isolation| Non-isolation| +
-|Certification |ETL listed conforming to UL1741/UL1741SA, CPUC RULE 21, IEEE1547| +
-|Short circuit || +
-|Peak short circuit current |62A@20ms| +
-|Initial value of aperiodic current |62A@100ms| +
-|Initial symmetrical short circuit current |54A@250ms| +
-|Decaying component of short circuit current |54A@500ms| +
-|Time to trip| 119ms|+
  
  • product_specification/pws2-30k-na.1545813779.txt.gz
  • Last modified: 2020/09/16 21:01
  • (external edit)