product_specification:pws1-50k-250k-na

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
product_specification:pws1-50k-250k-na [2019/03/25 05:07]
admin
product_specification:pws1-50k-250k-na [2020/09/16 21:42] (current)
Line 1: Line 1:
-====== PWS1-50K-NA ====== +====== PWS1-50K-NA PWS1-100K-NA PWS1-150K-NA PWS1-250K-NA ======
-^Model^PWS1-50K-NA^PWS1-100K-NA^PWS1-150K-NA^PWS1-250K-NA+
-^Utility-interactive Mode^^^^^ +
-|Battery dis-/charge voltage| 500V~850V |||| +
-|Battery dis-/charge current|0~110A|0~220A|0~330A|0~550A| +
-|AC voltage| 480V(423V~528V) |||| +
-|AC current|60A|120A|180A|300A| +
-|Nominal power|50kVA|100kVA|150kVA|250kVA| +
-|AC frequency| 60Hz(59.5Hz~60.5Hz) |||| +
-|AC PF| Listed: 0.8~1 leading or lagging (Controllable)\\ Actual: 0.1~1 leading or lagging (Controllable)|||| +
-^Stand-alone Mode^^^^^ +
-|Battery discharge voltage| 500V~850V |||| +
-|Battery discharge current|0~110A|0~220A|0~330A|0~550A| +
-|AC output voltage|480V(±5% configurable)|||| +
-|AC output current|60A|120A|180A|300A| +
-|Nominal AC output power|50kW (55kW max)|||| +
-|AC frequency|60Hz|||| +
-|AC output PF|Listed: 0.8~1 leading or lagging (Load-depend)\\ Actual: 0.1~1 leading or lagging (Load-depend)|||| +
-|Overload Capability|105%~115% 10min;\\ 115%~125% 1min;\\ 125%~150% 200ms|||| +
-^Physical^^ +
-|Cooling| Forced air cooling |||| +
-|Noise| <65dB |||| +
-|Enclosure| IP20/NEMA1 |||| +
-|Max elevation| 3000m/10000feet (> 2000m/6500feet derating) |||| +
-|Operating temperature| -20°C to 60°C (De-rating over 45°C)|||| +
-|Humidity| 0~95% (No condensing) |||| +
-|Size (W*H*D)|800*2160*800mm|||1200*2160*800mm| +
-|Weight|465kg|||| +
-|Installation|Floor standing|||| +
-^Other^^^^^ +
-|Peak efficiency|95.5%|||| +
-|CEC efficiency|94%|||| +
-|Protection|Over temperature,\\ AC over/under current,\\ AC over/under frequency,\\ EPO,\\ AC phase reversion,\\ Fan/relay failure,\\ Over load,\\ GFDI(AC),\\ Anti-islanding,\\ Configurable protection limits: Upper/lower AC voltage/frequency limit, battery EOD voltage.|||| +
-|AC connection|3-Phase 4-wire |||| +
-|Isolation|internal transformer|||| +
-|Certification|ETL listed conforming to UL1741/UL1741SA, CPUC Rule 21, HECO Rule 14H, IEEE1547, HECO listed, CA listed|||| +
-^Short circuit^^^^^ +
-|Short circuit current|200A|400A|600A|1000A| +
-|Time to trip|100ms||||+
  
 +  * [[|Spec sheet]]
 +  * [[|Certificate]]
 +  * [[|Test report]]
  • product_specification/pws1-50k-250k-na.1553504842.txt.gz
  • Last modified: 2020/09/16 21:01
  • (external edit)