product_specification:certificate_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
product_specification:certificate_list [2019/01/10 03:45]
admin
product_specification:certificate_list [2020/09/16 21:42] (current)
Line 1: Line 1:
-^Region^^Standard^Proof^Usage^PWS2-30K-NA^PWS2-30M-EX^PWS1-50/100/150/250K^PWS1-50/100/150/250kK-NA^PWG2-50/100K-EX^PWS1-500KTL-NA^PWS1-500KTL-EX^PWG2-125K-AT^+^Region^^Standard^Proof^Usage^PWS2-30K-NA^PWS2-30M-EX^PWS1-50/100/150/250K^PWS1-50/100/150/250K-NA^PWG2-50/100K-EX^PWS1-500KTL-NA^PWS1-500KTL-EX^PWG2-125K-AT^
 |North America|USA|UL1741|ETL mark|available for US|√|× |×|√|×|√|×|×| |North America|USA|UL1741|ETL mark|available for US|√|× |×|√|×|√|×|×|
-|:::|:::|UL9540|ETL mark|available for US as a part of listed BESS|×|×|√|×|√|×|×|+|:::|:::|UL9540|ETL mark|available for US as a part of listed BESS|√|×|×|√|×|√|×|×|
 |:::|Other states|UL1741SA tested conforming to IEEE1547|ETL mark|can be sold in the US except CA & HI|√|×|×|√|×|√|×|×| |:::|Other states|UL1741SA tested conforming to IEEE1547|ETL mark|can be sold in the US except CA & HI|√|×|×|√|×|√|×|×|
 |:::|Hawaii|UL1741SA tested conforming to HECO RULE 14H|ETL mark|available in Hawaii|×|×|×|√|×|×|×|×| |:::|Hawaii|UL1741SA tested conforming to HECO RULE 14H|ETL mark|available in Hawaii|×|×|×|√|×|×|×|×|
-|:::|:::|HECO CGS listing|HECO gosolar|available for HECO CGS and CSS|×|×|×|√|×|×|×|×| +|:::|:::|HECO CGS listed|[[https://www.hawaiianelectric.com/documents/clean_energy_hawaii/qualified_equipment_list.pdf|HECO gosolar]]|available for HECO CGS and CSS|×|×|×|√|×|×|×|×| 
-|:::|:::|HECO CSS listing|:::|:::|×|×|×|√|×|×|×|×|+|:::|:::|HECO CSS listed|:::|:::|×|×|×|√|×|×|×|×|
 |:::|California|UL1741SA tested conforming to CPUC RULE 21|ETL mark|available for CA|√|×|×|√|×|√|×|×| |:::|California|UL1741SA tested conforming to CPUC RULE 21|ETL mark|available for CA|√|×|×|√|×|√|×|×|
-|:::|:::|CEC efficiency listing|CA gosolar|available for SGIP|√ |×|×|√|×|√|×|×|+|:::|:::|CEC listed|[[https://gosolarcalifornia.ca.gov/equipment/documents/Grid_Support_Inverter_List_Full_Data.xlsm|CA gosolar]]|available for CA interconnection|√ |×|×|√|×|√|×|×|
 |:::|Canada|CSA22.2|ETL mark|available for Canada|√|×|×|√|×|√|×|×| |:::|Canada|CSA22.2|ETL mark|available for Canada|√|×|×|√|×|√|×|×|
 |Europe|Other regions|CE LVD IEC62477|CE mark, ETL tested|available for EU|×|×|√|×|√|×|√|×| |Europe|Other regions|CE LVD IEC62477|CE mark, ETL tested|available for EU|×|×|√|×|√|×|√|×|
Line 18: Line 18:
 |:::|:::|safety and grid code  AS 62040.1.1+AS 62477,AS4777.2:2015|:::|:::|×|√|×|×|×|×|×|×| |:::|:::|safety and grid code  AS 62040.1.1+AS 62477,AS4777.2:2015|:::|:::|×|√|×|×|×|×|×|×|
 |:::|:::|EMC IEC61000|:::|:::|×|√|×|×|√|×|×|×| |:::|:::|EMC IEC61000|:::|:::|×|√|×|×|√|×|×|×|
-|:::|:::|ERAC listing|ERAC website|:::|×|√|×|×|√|×|×|×| +|:::|:::|ERAC listed|ERAC website|:::|×|√|×|×|√|×|×|×| 
-|:::|:::|CEC listing|CEC website|:::|×|pending|×|×|√|×|×|×|+|:::|:::|CEC listed|CEC website|:::|×||×|×|√|×|×|×|
 |Southeast Asia|Thailand|Grid connected inverter regulation 2013 by MEA|中检南方的测试报告|可以在泰国卖和并网|×|×|×|×|×|×|×|√| |Southeast Asia|Thailand|Grid connected inverter regulation 2013 by MEA|中检南方的测试报告|可以在泰国卖和并网|×|×|×|×|×|×|×|√|
  • product_specification/certificate_list.1547109942.txt.gz
  • Last modified: 2020/09/16 21:00
  • (external edit)