manual:pws2-30k:manual-operation-ex

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
manual:pws2-30k:manual-operation-ex [2020/06/24 02:44]
hedy [Debugging with MODBUS]
manual:pws2-30k:manual-operation-ex [2020/09/16 22:16] (current)
Line 175: Line 175:
  
 PCS30mon PCS30mon
-^ AC parameters                    ^ Amplitude      ^ DC and diagnostic parameters       ^ Amplitude     ^ Alarms and Faults       ^  +^AC parameters                     ^Amplitude   ^ DC and diagnostic parameters   ^ Amplitude ^ Alarms and Faults  ^  
-| AC A-B RMS volatge*10            |                | DC power*100                                                             |  +| AC A-B RMS volatge*10            |            | DC power*100                                               |  
-| AC B-C RMS volatge*10            |                | DC voltage*10                                                            |  +| AC B-C RMS volatge*10            |            | DC voltage*10                                              |  
-| AC C-A RMS volatge*10            |                | DC current*10                                                            |  +| AC C-A RMS volatge*10            |            | DC current*10                                              |  
-| AC phA RMS volatge*10            |                | DC charge energy*1                                                       |  +| AC phA RMS volatge*10            |            | DC charge energy*1                                         |  
-| AC phB RMS volatge*10            |                | DC discharge energy*1                                                    |  +| AC phB RMS volatge*10            |            | DC discharge energy*1                                      |  
-| AC phC RMS volatge*10            |                | Temperature of DC heat sink*1                                            |  +| AC phC RMS volatge*10            |            | Temperature of DC heat sink*1                              |  
-| AC frequency*100                                | Address 1 content*1                                                      |  +| AC frequency*100                            | Address 1 content*1                                        |  
-| AC phA Real Power*100            |                                                                                         |  +| AC phA Real Power*100            |                                                                       |  
-| AC phB Real Power*100            |                                                                                         |  +| AC phB Real Power*100            |                                                                       |  
-| AC phC Real Power*100            |                                                                                         |  +| AC phC Real Power*100            |                                                                       |  
-| AC phA Reactive Power*100        |                                                                                         |  +| AC phA Reactive Power*100        |                                                                       |  
-| AC phB Reactive Power*100        |                                                                                         |  +| AC phB Reactive Power*100        |                                                                       |  
-| AC phC Reactive Power*100        |                                                                                         |  +| AC phC Reactive Power*100        |                                                                       |  
-| AC phA Apparent Power*100        |                                                                                         |  +| AC phA Apparent Power*100        |                                                                       |  
-| AC phB Apparent Power*100        |                                                                                         |  +| AC phB Apparent Power*100        |                                                                       |  
-| AC phC Apparent Power*100        |                                                                                         |  +| AC phC Apparent Power*100        |                                                                       |  
-| AC phA Power Factor*100          |                                                                                         |  +| AC phA Power Factor*100          |                                                                       |  
-| AC phB Power Factor*100          |                                                                                         |  +| AC phB Power Factor*100          |                                                                       |  
-| AC phC Power Factor*100          |                                                                                         |  +| AC phC Power Factor*100          |                                                                       |  
-| AC Real Power*100                |                                                                                         |  +| AC Real Power*100                |                                                                       |  
-| AC Reactive Power*100            |                                                                                         |  +| AC Reactive Power*100            |                                                                       |  
-| AC Apparent Power*100            |                                                                                         |  +| AC Apparent Power*100            |                                                                       |  
-| AC Power Factor*100              |                                                                                         |  +| AC Power Factor*100              |                                                                       |  
-| AC active discharged energy*1    |                                                                                         |  +| AC active discharged energy*1    |                                                                       |  
-| AC active charged energy*1                                                                                               |  +| AC active charged energy*1                                                                             |  
-| Reactive energy*1                |                                                                                         |  +| Reactive energy*1                |                                                                       |  
-| Temperature of AC heat sink*1    |                                                                                         |  +| Temperature of AC heat sink*1    |                                                                       |  
-| BUS+ side volatge*10                                                                                                     |  +| BUS+ side volatge*10                                                                                   |  
-| BUS- side volatge*10                                                                                                     |  +| BUS- side volatge*10                                                                                   |  
-| Target active power*10                                                                                                   |  +| Target active power*10                                                                                 |  
-| Target reactive power*10                                                                                                 |  +| Target reactive power*10                                                                               |  
-| Target off-grid volatge bias*100 |                                                                                         |  +| Target off-grid volatge bias*100 |                                                                       |  
-| Target off-grid frequency bias*10|                                                                                         +| Target off-grid frequency bias*10|                                                                       
  
  • manual/pws2-30k/manual-operation-ex.1592981044.txt.gz
  • Last modified: 2020/09/16 22:08
  • (external edit)