Both sides previous revision
Previous revision
Next revision
|
Previous revision
|
manual:pws2-30k:communication_protocol [2019/01/08 03:47] admin |
manual:pws2-30k:communication_protocol [2022/03/21 05:55] (current) hedy |
====== Communication protocol ====== | ====== Communication protocol ====== |
|Adress|Start|End|Size|Access|Register Name|Register Name in Chinese|Type|Unit|Comments|Magnification|Range(real value)|Default(real value)|Remark| | | | | |
|0x0001|1|16|16|R|model| |String(32)| |Manufacturer and model number| | | |
|0x0011|17|24|8|R|serial| |String(16)| |Serial Number| | | |
|0x0020|32|32|1|R|fault_occurred_0| |uint16x| |Faults 15:0 occured| | | |refer to Status and fault list| | | | | |
|0x0021|33|33|1|R|fault_occurred_1| |uint16x| |Faults 31:16 occured| | | |refer to Status and fault list| | | | | |
|0x0022|34|34|1|R|fault_occurred_2| |uint16x| |Faults 47:32 occured| | | |refer to Status and fault list| | | | | |
|0x0023|35|35|1|R|fault_occurred_3| |uint16x| |Faults 63:48 occured| | | |refer to Status and fault list| | | | | |
|0x0024|36|36|1|R|fault_occurred_4| |uint16x| |Faults 79:64 occured| | | |refer to Status and fault list| | | | | |
|0x0025|37|37|1|R|fault_occurred_5| |uint16x| |Faults 95:80 occured| | | |refer to Status and fault list| | | | | |
|0x0026|38|38|1|R|fault_occurred_6| |uint16x| |Faults 111:96 occured| | | |refer to Status and fault list| | | | | |
|0x0027|39|39|1|R|fault_occurred_7| |uint16x| |Faults 127:112 occurred| | | |refer to Status and fault list| | | | | |
|0x0028|40|40|1|R|fault_occurred_8| |uint16x| |Faults 143:128 occurred| | | |refer to Status and fault list| | | | | |
|0x0029|41|41|1|R|fault_occurred_9| |uint16x| |Faults 159:144 occured| | | |refer to Status and fault list| | | | | |
|0x002A|42|42|1|R|fault_occurred_10| |uint16x| |Faults 175:160 occured| | | |refer to Status and fault list| | | | | |
|0x002B|43|43|1|R|fault_occurred_11| |uint16x| |Faults 191:176 occured| | | |refer to Status and fault list| | | | | |
|0x002C|44|44|1|R|fault_occurred_12| |uint16x| |Faults 207:192 occured| | | |refer to Status and fault list| | | | | |
|0x002D|45|45|1|R|fault_occurred_13| |uint16x| |Faults 223:208 occured| | | |refer to Status and fault list| | | | | |
|0x002E|46|46|1|R|fault_occurred_14| |uint16x| |Faults 239:224 occured| | | |refer to Status and fault list| | | | | |
|0x002F|47|47|1|R|fault_occurred_15| |uint16x| |Faults 255:240 occurred| | | |refer to Status and fault list| | | | | |
|0x0030|48|48|1|R|fault_occurred_16| |uint16x| |Faults 271:256 occured| | | |refer to Status and fault list| | | | | |
|0x0031|49|49|1|R|fault_occurred_17| |uint16x| |Faults 287:272 occured| | | |refer to Status and fault list| | | | | |
|0x0032|50|50|1|R|fault_occurred_18| |uint16x| |Faults 303:288 occured| | | |refer to Status and fault list| | | | | |
|0x0033|51|51|1|R|fault_occurred_19| |uint16x| |Faults 319:304 occured| | | |refer to Status and fault list| | | | | |
|0x0034|52|52|1|R|fault_occurred_20| |uint16x| |Faults 335:320 occured| | | |refer to Status and fault list| | | | | |
|0x0035|53|53|1|R|fault_occurred_21| |uint16x| |Faults 351:336 occured| | | |refer to Status and fault list| | | | | |
|0x0036|54|54|1|R|fault_occurred_22| |uint16x| |Faults 367:352 occured| | | |refer to Status and fault list| | | | | |
|0x0037|55|55|1|R|fault_occurred_23| |uint16x| |Faults 383:368 occurred| | | |refer to Status and fault list| | | | | |
|0x0038|56|56|1|R|fault_occurred_24| |uint16x| |Faults 399:384 occured| | | |refer to Status and fault list| | | | | |
|0x0039|57|57|1|R|fault_occurred_25| |uint16x| |Faults 415:400 occured| | | |refer to Status and fault list| | | | | |
|0x003A|58|58|1|R|fault_occurred_26| |uint16x| |Faults 431:416 occured| | | |refer to Status and fault list| | | | | |
|0x003B|59|59|1|R|fault_occurred_27| |uint16x| |Faults 447:432 occured| | | |refer to Status and fault list| | | | | |
|0x003C|60|60|1|R|fault_occurred_28| |uint16x| |Faults 463:448 occured| | | |refer to Status and fault list| | | | | |
|0x003D|61|61|1|R|fault_occurred_29| |uint16x| |Faults 479:464 occured| | | |refer to Status and fault list| | | | | |
|0x003E|62|62|1|R|fault_occurred_30| |uint16x| |Faults 495:480 occured| | | |refer to Status and fault list| | | | | |
|0x003F|63|63|1|R|fault_occurred_31| |uint16x| |Faults 512:496 occurred| | | |refer to Status and fault list| | | | | |
|0x0065|101|101|1|R|InvOutVolt_A _Rms_Value|模块端口AB线电压(*10)|int16|V|AC A-B RMS voltage|×10| | |Indicates the A-B RMS voltage| | | | | |
|0x0066|102|102|1|R|InvOutVolt_B _Rms_Value|模块端口BC线电压(*10)|int16|V|AC B-C RMS voltage|×10| | |Indicates the B-C RMS voltage| | | | | |
|0x0067|103|103|1|R|InvOutVolt_C_Rms_value|模块端口CA线电压(*10)|int16|V|AC C-A RMS voltage|×10| | |Indicates the C-A RMS voltage| | | | | |
|0x0068|104|104|1|R|Analog_A_GridCurrent_Rms_Value|A相输出电流(*10)|int16|A|AC phA RMS current|×10| | |Indicates the output current of Phase A| | | | | |
|0x0069|105|105|1|R|Analog_B_GridCurrent_Rms_Value|B相输出电流(*10)|int16|A|AC phB RMS current|×10| | |Indicates the output current of Phase B| | | | | |
|0x006A|106|106|1|R|Analog_C_GridCurrent_Rms_Value|C相输出电流(*10)|int16|A|AC phC RMS current|×10| | |Indicates the output current of Phase C | | | | | |
|0x006B|107|107|1|R|Analog_GridCurrent_Freq|电网频率(*100)|int16|Hz|AC frequency|×100| | |Indicates the frequency of the grid| | | | | |
|0x006E|110|110|1|R|Analog_A_ActivePower_Rms_Value|A相有功功率(*100)|int16|kW|AC phA Active Power|×100| | |Indicates the active power of Phase A| | | | | |
|0x006F|111|111|1|R|Analog_B_ActivePower_Rms_Value|B相有功功率(*100)|int16|kW|AC phB Active Power|×100| | |Indicates the active power of Phase B| | | | | |
|0x0070|112|112|1|R|Analog_C_ActivePower_Rms_Value|C相有功功率(*100)|int16|kW|AC phC Active Power|×100| | |Indicates the active power of Phase C| | | | | |
|0x0071|113|113|1|R|Analog_A_ReactivePower_Rms_Value|A相无功功率(*100)|int16|kVAR|AC phA Reactive Power|×100| | |Indicates the reactive power of Phase A| | | | | |
|0x0072|114|114|1|R|Analog_B_ReactivePower_Rms_Value|B相无功功率(*100)|int16|kVAR|AC phB Reactive Power|×100| | |Indicates the reactive power of Phase B| | | | | |
|0x0073|115|115|1|R|Analog_C_ReactivePower_Rms_Value|C相无功功率(*100)|int16|kVAR|AC phC Reactive Power|×100| | |Indicates the reactive power of Phase C| | | | | |
|0x0074|116|116|1|R|Analog_A_ApparentPower|A相视在功率(*100)|int16|kVA|AC phA Apparent Power|×100| | |Indicates the apparent power of Phase A| | | | | |
|0x0075|117|117|1|R|Analog_B_ApparentPower|B相视在功率(*100)|int16|kVA|AC phB Apparent Power|×100| | |Indicates the apparent power of Phase B| | | | | |
|0x0076|118|118|1|R|Analog_C_ApparentPower|C相视在功率(*100)|int16|kVA|AC phC Apparent Power|×100| | |Indicates the apparent power of Phase C| | | | | |
|0x0077|119|119|1|R|Analog_A_PF_Rms_Value|A相功率因数(*100)|int16|PF|AC phA Power Factor|×100| | |Indicates the power factor of Phase A| | | | | |
|0x0078|120|120|1|R|Analog_B_PF_Rms_Value|B相功率因数(*100)|int16|PF|AC phB Power Factor|×100| | |Indicates the power factor of Phase B| | | | | |
|0x0079|121|121|1|R|Analog_C_PF_Rms_Value|C相功率因数(*100)|int16|PF|AC phC Power Factor|×100| | |Indicates the power factor of Phase C| | | | | |
|0x007A|122|122|1|R|Analog_ ActivePower_3Phase|三相总有功功率(*100)|int16|kW|AC Real Power|×100| | |Indicates the active power of the inverter| | | | | |
|0x007B|123|123|1|R|Analog_ ReactivePower_3Phase|三相总无功功率(*100)|int16|kVAR|AC Reactive Power|×100| | |Indicates the reactive power of the inverter| | | | | |
|0x007C|124|124|1|R|Analog_ ApparentPower_3Phase|三相总视在功率(*100)|int16|kVA|AC Apparent Power|×100| | |Indicates the apparent power of the inverter| | | | | |
|0x007D|125|125|1|R|Analog_ PowerFactor_3Phase|三相总PF值|int16| |AC Power Factor|×100| | |Indicates the general power factor of the inverter| | | | | |
|0x007E|126|127|2|RW|Analog_Dischg_Energy|馈网电量(*10)|uint32|kWh| |×10| | | '0' value can be written to the register to reset their value| | | | | |
|0x0080|128|129|2|RW|Analog_Chg_Energy|电网供电电量(*10)|uint32|kWh| |×10| | | '0' value can be written to the register to reset their value| | | | | |
|0x0082|130|131|2|R|Analog_Reactive_Energy|无功电量(*10)|uint32|kWh|Reactive energy|×10| | |useless in most cases| | | | | |
|0x0084|132|132|1|R|Temperature_Of_AC_ Heat_Sink|DCAC散热器温度(*1)|int16|C|Temperature of AC heat sink|×1| | |
|0x0085|133|133|1|R|Positive_BUS_Voltage|正母线电压*10|int16|V|BUS+ side voltage|×10| | |
|0x0086|134|134|1|R|Negtive_BUS_Voltage|负母线电压*10|int16|V|BUS- side voltage|×10| | |
|0x0087|135|135|1|RW|Target_Active_Power|有功功率期望|int16|kW|Target active power|×10| -30.0kW ~30.0kW|0|minus: charge\\ positive: discharge\\ e.g.:10kW write+100 to the inverter| | | | | |
|0x0088|136|136|1|RW|Target_Reactive_Power|无功功率期望|int16|kVAR|Target reactive power|×10|-30.0kVAr~30.0kVAr|0|minus: inductive\\ positive: capacitive| | | | | |
|0x0089|137|137|1|RW|Target_Off-grid_Voltage|离网电压期望|int16|V|Target off-grid voltage bias|×100|-0.10~0.10(to rated voltage)|0|Available only in off-gird mode| | | | | |
|0x008A|138|138|1|RW|Target_Off-grid_Frequency|离网频率期望|int16|Hz|Target off-grid frequency bias|×100|-2.0~2.0Hz|0|Available only in off-gird mode| | | | | |
|0x008D|141|141|1|R|Analog_DC_Power|直流功率(*100)|int16|kW|DC power|×100| | |
|0x008E|142|142|1|R|Analog_DC_Voltage|直流电压(*10)|int16|V|DC voltage|×10| | |
|0x008F|143|143|1|R|Analog_DC_Current|直流电流(*10)|int16|A|DC current|×10| | |
|0x0090|144|145|2|RW|Analog_DC_Chg_Energy|直流充电电量(*1)|uint32|kWh|DC charged energy|×1| | | '0' value can be written to the register to reset their value| | | | | |
|0x0092|146|147|2|RW|Analog_ DC_Dischg_Energy|直流放电电量(*1)|uint32|kWh|DC discharged energy|×1| | | '0' value can be written to the register to reset their value| | | | | |
|0x0094|148|148|1|R|Temperature_Of_DCDC_Heat_Sink|DCDC散热器温度(*1)|int16|C|Temperature of DC heat sink|×1| | |Indicates the | | | | | |
|0x00A8|168|168|1|R|D.C._Voltage|直流电压|uint16|V|D.C. Voltage| | | |BMS protocol for Vendor B\\ Vendor B protocol is only for transferring the data from BMS via RS485 to EMS via Ethernet, no protection will be applied by inverter.\\ Vendor A protocol provides protection and status display by inverter| | | | | |
|0x00A9|169|169|1|R|D.C._Voltage_SF|SF=Scale factor,下设倍率|sunssf|SF|D.C. Voltage SF| | | |BMS protocol for Vendor B| | | | | |
|0x00AA|170|170|1|R|D.C._Current|直流电流|uint16|A|D.C. Current| | | |BMS protocol for Vendor B| | | | | |
|0x00AB|171|171|1|R|D.C._Current_SF|SF=Scale factor,下设倍率|sunssf|SF|D.C. Current SF| | | |BMS protocol for Vendor B| | | | | |
|0x00AC|172|172|1|R|average_temp|平均温度|uint16|C|average temp| | | |BMS protocol for Vendor B| | | | | |
|0x00AD|173|173|1|R|average_temp_SF|SF=Scale factor,下设倍率|sunssf|SF|average temp SF| | | |BMS protocol for Vendor B| | | | | |
|0x00AE|174|174|1|R|max_temp|最大温度|uint16|C|max temp| | | |BMS protocol for Vendor B| | | | | |
|0x00AF|175|175|1|R|max_temp_SF|SF=Scale factor,下设倍率|sunssf|SF|max temp SF| | | |BMS protocol for Vendor B| | | | | |
|0x00B0|176|176|1|R|min_Temp|最小温度|uint16|C|min Temp| | | |BMS protocol for Vendor B| | | | | |
|0x00B1|177|177|1|R|min_Temp_SF|SF=Scale factor,下设倍率|sunssf|SF|min Temp SF| | | |BMS protocol for Vendor B| | | | | |
|0x00B2|178|178|1|R|max_cell_volt|最大电池电压|uint16|V|max cell volt| | | |BMS protocol for Vendor B| | | | | |
|0x00B3|179|179|1|R|max_cell_volt_SF|SF=Scale factor,下设倍率|sunssf|SF|max cell volt SF| | | |BMS protocol for Vendor B| | | | | |
|0x00B4|180|180|1|R|min_cell_volt|最小电池电压|uint16|V|min cell volt| | | |BMS protocol for Vendor B| | | | | |
|0x00B5|181|181|1|R|min_cell_volt_SF|SF=Scale factor,下设倍率|sunssf|SF|min cell volt SF| | | |BMS protocol for Vendor B| | | | | |
|0x00B6|182|182|1|R|average_cell_volt|平均电池电压|uint16|V|average cell volt| | | |BMS protocol for Vendor B| | | | | |
|0x00B7|183|183|1|R|average_cell_volt_SF|SF=Scale factor,下设倍率|sunssf|SF|average cell volt SF| | | |BMS protocol for Vendor B| | | | | |
|0x00B8|184|184|1|R|soc|电池已充电容量与电池额定容量的比值|uint16| |SOC| | | |BMS protocol for Vendor B| | | | | |
|0x00B9|185|185|1|R|soc_SF|SF=Scale factor,下设倍率|sunssf|SF|soc SF| | | |BMS protocol for Vendor B| | | | | |
|0x00BA|186|186|1|R|soh|电池可放出容量与新电池额定容量的比值|uint16| |SOC| | | |BMS protocol for Vendor B| | | | | |
|0x00BB|187|187|1|R|soh_SF|SF=Scale factor,下设倍率|sunssf|SF|soh SF| | | |BMS protocol for Vendor B| | | | | |
|0x012C|300|303|4|RW|IP_Address|IP地址|uint64| |IP addreess| | | |take effect after hard reset, set on the HMI\\ Default IP 192.168.0.10, node ID 1| | | | | |
|0x0130|304|307|4|RW|Netmask|网络掩码|uint64| |Netmask| | | |take effect after hard reset| | | | | |
|0x0134|308|311|4|RW|Gateway|网关IP地址|uint64| |Gateway IP address| | | |take effect after hard reset| | | | | |
|0x0138|312|314|3|RW|MAC|MAC地址|固定前两个字节00-24,后四个字节可修改|uint48| |MAC address| | | first 2 bytes fixed as 00-24 the following 4 bytes is changeable, takes effect after hard reset| | | | | | |
|0x013C|316|316|1|RW|Modbus_Device_Address|Modbus设备地址|uint16| |Modbus device address| |1~247|1|take effect after hard reset| | | | | |
|0x0140|320|320|1|RW|baud_Rate|接口波特率,单位为位/秒|enum16| |Interface baud rate in bits per second| |0: 19200\\ 1: 9600|0|take effect after hard reset| | | | | |
|0x0145|325|325|1|RW|Interface Type|接口类型|enum16| |EMS Interface type| |0: RS-485\\ 1: Ethernet|0|if implement RS-485 as EMS interface. BMS access is invalid TCP and RS485 can be used,TCP is recommended| | | | | |
|0x0146|326|326|1|RW|Protocol_Selection|串行协议选择 0-modbus 1-sunspec;默认1|enum16| |Serial protocol selection| |0: modbus\\ 1: sunspec|1|should not be changed after 2017 old protocol is not used in the new products some redundant registers are both in the sunspec section and other sections.| | | | | |
|0x0147|327|327|1|RW|EMS timeout setting|EMS超时时间|uint16|s|0=disabled|×1|0~32767|0|Prevent unexpected results of communication failures.when EMS timeout enabled, watchdog will work and even reading will feed the watchdog | | | | | |
|0x0148|328|328|1|RW|EPO enable/disable|EPO使能|enum16| |EPO enableing| |0: disabled\\ 1: enabled|0|Enable ONLY when remote Emergency Stop Button is needed| | | | | |
|0x0149|329|329|1|RW|BMS timeout setting|BMS超时时间|uint16|s|0=disabled|×1|0~32767|0|Enable ONLY when remote BMS-inverter connection is needed| | | | | |
|SUNSPEC/MESA SECTION- START|||| | |
|0x01F4|500|501|2|R|SunSpec_ID|知名价值。唯一标识这是一个SunSpec Modbus地图|uint32x| |Well-known value. Uniquely identifies this as a SunSpec Modbus Map| | | |
|0x01F6|502|502|1|R|SunSpec_DID_0001|唯一标识这是一个SunSpec公共模型块|uint16| |Uniquely identifies this as a SunSpec Common Model Block| | | |
|0x01F7|503|503|1|R|SunSpec_Length_0001|16位寄存器中的块长度|uint16| |Length of block in 16-bit registers| | | |
|0x01F8|504|519|16|R|Manufacturer| |string| |Manufacturer| | | |
|0x0208|520|535|16|R|Model|制造商特定值(32个字符)|string| |Manufacturer specific value (32 chars)| | | |
|0x0218|536|543|8|R|Options|制造商特定值(16个字符)|string| |Manufacturer specific value (16 chars)| |波特率+数据位+停止位+校验位| | | | | | | |
|0x0220|544|551|8|R|Version|制造商特定值(16 chars)|string| |Manufacturer specific value (16 chars)| | | |
|0x0228|552|567|16|R|Serial Number|制造商特定值(32个字符)|string| |Manufacturer specific value (32 chars)| | | |
|0x0238|568|568|1|RW|Device Address|Modbus设备地址|uint16| |Modbus device address| | | |
|0x0239|569|569|1|R|pad|强制均匀对齐|pad| |Force even alignment| | | |
|0x023A|570|570|1|R|SunSpec_DID_0103|103 - 三相逆变器|uint16| |103 - 3-phase inverter| | | |
|0x023B|571|571|1|R|SunSpec_Length_0103|模型块在寄存器中的长度|uint16| |Length of model block in registers| | | |
|0x023C|572|572|1|R|Amps|交流电流|uint16|A|AC Current| | | |
|0x023D|573|573|1|R|Amps PhaseA|A相电流|uint16|A|Phase A Current| | | |
|0x023E|574|574|1|R|Amps PhaseB|B相电流|uint16|A|Phase B Current| | | |
|0x023F|575|575|1|R|Amps PhaseC|C相电流|uint16|A|Phase C Current| | | |
|0x0240|576|576|1|R|A_SF|交流电流比例系数|sunssf|SF|AC Current Scale factor| | | |
|0x0241|577|577|1|R|PPVphAB|AB线电压|uint16|V|Phase Voltage AB| | | |
|0x0242|578|578|1|R|PPVphBC|BC线电压|uint16|V|Phase Voltage BC| | | |
|0x0243|579|579|1|R|PPVphCA|CA线电压|uint16|V|Phase Voltage CA| | | |
|0x0244|580|580|1|R|PhVphA|A相电压|uint16|V|Phase Voltage AN| | | |
|0x0245|581|581|1|R|PhVphB|B相电压|uint16|V|Phase Voltage BN| | | |
|0x0246|582|582|1|R|PhVphC|C相电压|uint16|V|Phase Voltage CN| | | |
|0x0247|583|583|1|R|V_SF|交流电压比例系数|sunssf|SF|AC Voltage Scale factor| | | |
|0x0248|584|584|1|R|Watts|交流功率|int16|W|AC Power| | | |
|0x0249|585|585|1|R|W_SF|交流功率比例系数|sunssf|SF|AC Power Scale factor| | | |
|0x024A|586|586|1|R|Hz|线路频率|uint16|Hz|Line Frequency| | | |
|0x024B|587|587|1|R|Hz_SF|比例系数|sunssf|SF|Scale factor| | | |
|0x024C|588|588|1|R|VA|交流视在功率|int16|VA|AC Apparent Power| | | |
|0x024D|589|589|1|R|VA_SF|比例系数|sunssf|SF|Scale factor| | | |
|0x024E|590|590|1|R|Var|交流无功功率|int16|var|AC Reactive Power| | | |
|0x024F|591|591|1|R|VAr_SF|比例系数|sunssf|SF|Scale factor| | | |
|0x0250|592|592|1|R|PF|交流功率因数|int16|Pct|AC Power Factor| | | |
|0x0251|593|593|1|R|PF_SF|比例系数|sunssf|SF|Scale factor| | | |
|0x0252|594|595|2|R|WattHours|交流能量|acc32|Wh|AC Energy| | | |
|0x0254|596|596|1|R|WH_SF|比例系数|sunssf|SF|Scale factor| | | |
|0x0255|597|597|1|R|DC Amps|直流电流|uint16|A|DC Current| | | |
|0x0256|598|598|1|R|DCA_SF|比例系数|sunssf|SF|Scale factor| | | |
|0x0257|599|599|1|R|DC Voltage|直流电压|uint16|V|DC Voltage| | | |
|0x0258|600|600|1|R|DCV_SF|比例系数|sunssf|SF|Scale factor| | | |
|0x0259|601|601|1|R|DC Watts|直流功率(*100)|int16|W|DC Power|×100| | |
|0x025A|602|602|1|R|DCW_SF|比例系数|sunssf|SF|Scale factor| | | |
|0x025B|603|603|1|R|Cabinet Temperature|机柜温度|int16|C|Cabinet Temperature| | | |
|0x025C|604|604|1|R|Heat Sink Temperature|散热器温度|int16|C|Heat Sink Temperature| | | |DCAC circuit heat sink| | | | | |
|0x025D|605|605|1|R|Transformer Temperature|变压器温度|int16|C|Transformer Temperature| | | |No transformer| | | | | |
|0x025E|606|606|1|R|Other Temperature|其他温度|int16|C|Other Temperature| | | |DCDC circuit heat sink| | | | | |
|0x025F|607|607|1|R|Tmp_SF|温度比例系数|sunssf| |Scale factor| | | |
|0x0260|608|608|1|R|Operating State|枚举值。工作状态|enum16| |Enumerated value. Operating state| | | |report the current operating status of the inverter| | | | | |
|0x0261|609|609|1|R|Vendor Operating State|操作状态代码|enum16| |Vendor specific operating state code| | | |
|0x0262|610|611|2|R|Event1|位阈事件|bitfield32| |Bitmask value. Event fields| | | |
|0x0264|612|613|2|R|Event Bitfield 2|Faults 95:64 occured|bitfield32| |Vendor defined events| | | |Faults 95:64 occured| | | | | |
|0x0266|614|615|2|R|Vendor Event Bitfield 1|Faults 127:96 occured|bitfield32| |Vendor defined events| | | |Faults 127:96 occured| | | | | |
|0x0268|616|617|2|R|Vendor Event Bitfield 2|Faults 159:128 occurred|bitfield32| |Vendor defined events| | | |Faults 159:128 occurred| | | | | |
|0x026A|618|619|2|R|Vendor Event Bitfield 3|Faults 191:160 occured|bitfield32| |Vendor defined events| | | |Faults 191:160 occured| | | | | |
|0x026C|620|621|2|R|Vendor Event Bitfield 4|Faults 223:192 occured|bitfield32| |Vendor defined events| | | |Faults 223:192 occured| | | | | |
|0x026E|622|622|1|R|SunSpec_DID_FFFF|SunSpec终止块|uint16| |SunSpec End Block| | | |
|0x026F|623|623|1|R|SunSpec_Length_FFFF|结束块的长度|uint16| |Length of End Block| | | |
|SUNSPEC/MESA SECTION- END|| | |
|0x028A|650|650|1|RW|SETDATA_ModOnCmd|开机|enum16| | | |1: true\\ other: illegal| |To Start operation, only 1 will be accepted. Reading back value makes no sense| | | | | |
|0x028B|651|651|1|RW|SETDATA_ModOffCmd|关机|enum16| | | |1: true\\ other: illegal| |To Stop operation, only 1 will be accepted. Reading back value makes no sense| | | | | |
|0x028C|652|652|1|RW|SETDATA_ClearFailureCmd|清除故障|enum16| |Clearing fault| |1: true\\ other: illegal| |clear failure flag, when fault occurs, the system will stop and indicates fault.\\ starting is invalid until the fault source is actually removed and this register is written 1. Reading back value makes no sense| | | | | |
|0x028D|653|653|1|RW|SETDATA_OnGridCmd|并网|enum16| |grid mode| |1: true\\ other: illegal| |set the module to on grid mode. Reading back value makes no sense| | | | | |
|0x028E|654|654|1|RW|SETDATA_OffGridCmd|离网|enum16| |off grid mode| |1: true\\ other: illegal| |set the module to off grid mode. Reading back value makes no sense| | | | | |
|0x028F|655|655|1|RW|SETDATA_StandbyCmd|待机|enum16| |standby(idle) mode| |1: true\\ other: illegal| |set the module to standby mode\\ setpoint 0:IGBT switching\\ setpoint 1:no IGBT switching, low consumption mode.let the inverter to halt the IGBT switching to save the power consumption, but all relays are still closed. Reading back value makes no sense| | | | | |
|0x02EC|748|748|1|R|Output voltage|输出电压等级|enum16| |Output voltage level| |0: 380V\\ 1: 400V\\ 2: 480V|0|Internal function, shall not be changed as will| | | | | |
|0x02ED|749|749|1|R|Output frequency|输出频率等级:50Hz/60Hz|enum16| |Output frequency level: 50 Hz / 60 Hz| |0: 50Hz\\ 1 60Hz|0|Internal function, shall not be changed as will| | | | | |
|0x02EE|750|750|1|R|Grid type|输出电压体制:三相四线制/三相三线制 |enum16| |Output voltage system: Three-phase four-wire / three-phase three-wire system| |0: 3P4W\\ 1: 3P3W or 3P3W+N |2|Internal function, shall not be changed as will| | | | | |
|0x02F1|753|753|1|R|output power Rating|模块功率等级:10kW/20kW/30kW|enum16| |Module power: 10 kW / 20 kW / 30 kW| |0: 10kW\\ 1: 20kW\\ 2: 30kW\\ 3: 29kW| |Internal function, shall not be changed as will| | | | | |
|0x02F2|754|754|1|R|DC voltage level 750/830|未启用|enum16| |Not Implemented yet| |0-750;1-830;|0|Internal function, shall not be changed as will| | | | | |
|0x0300|768|768|1|RW|ac_ov_trip_level_1|电网过压I段保护幅值(IEEE1547)|int16|%Vrated|ratio|×100|1.05~1.2|1.1| | | | | | |
|0x0301|769|769|1|RW|ac_ov_trip_time_1|电网过压I段保护时间 (IEEE1547)|int16|s| |×100|0~13s|1| | | | | | |
|0x0302|770|770|1|RW|ac_ov_trip_level_2|电网过压Ⅱ段保护幅值(IEEE1547)|int16|%Vrated|ratio|×100|1.05~1.2|1.1| | | | | | |
|0x0303|771|771|1|RW|ac_ov_trip_time_2|电网过压Ⅱ段保护时间 (IEEE1547)|int16|s| |×100|0~0.16s|0.16| | | | | | |
|0x0304|772|772|1|RW|ac_uv_trip_level_1|电网欠压I段保护幅值(IEEE1547)|int16|%Vrated|ratio|×100|0. 45~0.95|0.88| | | | | | |
|0x0305|773|773|1|RW|ac_uv_trip_time_1|电网欠压I段保护时间 (IEEE1547)|int16|s| |×100|0~21s|2| | | | | | |
|0x0306|774|774|1|RW|ac_uv_trip_level_2|电网欠压Ⅱ段保护幅值(IEEE1547)|int16|%Vrated|ratio|×100|0. 45~0.95|0.6| | | | | | |
|0x0307|775|775|1|RW|ac_uv_trip_time_2|电网欠压Ⅱ段保护时间 (IEEE1547)|int16|s| |×100|0~11s|1| | | | | | |
|0x0308|776|776|1|RW|ac_uv_trip_level_3|电网欠压Ⅲ段保护幅值(IEEE1547)|int16|%Vrated|ratio|×100|0.45~0.95|0.45| | | | | | |
|0x0309|777|777|1|RW|ac_uv_trip_time_3|电网欠压Ⅲ段保护时间 (IEEE1547)|int16|s| |×100|0~0.16s|0.16| | | | | | |
|0x030A|778|778|1|RW|ac_of_trip_level_1|电网过频I段保护幅值(IEEE1547)|int16|Hz| |×100|0~4.5Hz|0.5| | | | | | |
|0x030B|779|779|1|RW|ac_of_trip_time_1|电网过频I段保护时间 (IEEE1547)|int16|s| |×100|0-300s|2| | | | | | |
|0x030C|780|780|1|RW|ac_of_trip_level_2|电网过频Ⅱ段保护幅值(IEEE1547)|int16|Hz| |×100|0~4.5Hz|2| | | | | | |
|0x030D|781|781|1|RW|ac_of_trip_time_2|电网过频Ⅱ段保护时间 (IEEE1547)|int16|s| |×100|0~10s|0.16| | | | | | |
|0x030E|782|782|1|RW|ac_uf_trip_level_1|电网欠频I段保护幅值(IEEE1547)|int16|Hz| |×100|-4.5~0Hz|-1| | | | | | |
|0x030F|783|783|1|RW|ac_uf_trip_time_1|电网欠频I段保护时间 (IEEE1547)|int16|s| |×100|0-300s|2| | | | | | |
|0x0310|784|784|1|RW|ac_uf_trip_level_2|电网欠频Ⅱ段保护幅值(IEEE1547)|int16|Hz| |×100|-4.5~0Hz|-2| | | | | | |
|0x0311|785|785|1|RW|ac_uf_trip_time_2|电网欠频Ⅱ段保护时间 (IEEE1547)|int16|s| |×100|0~10s|0.16| | | | | | |
|0x0312|786|786|1|RW|reconnect_time|电网恢复延时(IEEE1547)|int16|s| |×1|35~300s|50|default value| | | | | |
| | | | | | |
|0x0316|790|790|1|RW|Anti-islanding function|孤岛检测|enum16| |Island detection| |0: disabled\\ 1: enabled|0 |Anti-islanding is a CPUC RULE 21/HECO RULE14H/IEEE1547-requested function to make sure the inverter disconnect from the grid in case of blackout.\\ This is to prevent the formation of an unintended island. The inverter design shall comply with the requirements of IEEE Std 1547 and UL 1741 standards (or latest versions) and be certified to have anti-islanding protection such that the synchronous inverter will automatically disconnect upon a utility system interruption| | | | | |
|0x0317|791|791|1|RW|FVRT function|频率/电压穿越功能使能|enum16| | | |0: disabled\\ 1: enabled |0|Frequency and Voltage Ride-Through: The ability to withstand voltage or frequency excursions outside defined limits without tripping or malfunctioning| | | | | |
|0x0318|792|792|1|RW|Reactive power control mode|无功功率调整模式|enum16| |Reactive power regulation mode| |0: Constant reactive power \\ 1: Volt-VAr enabled\\ 2: Constant PF\\ 3: Watt-PF enabled (VDE)|0|Grid-tied mode only, voltage and frequency setpoint the only setpoints | | | | | |
|0x0319|793|793|1|RW|Power rising mode|功率变化模式:0-阶跃, 1-斜率|enum16| |Power change mode| |0: step\\ 1: ramp(soft-start)|0|to define how the power changes| | | | | |
